3 Bulan
6 Bulan
9 Bulan
12 Bulan
Brand | CASIO |
---|---|
Model No. | PRW-3500Y-1DR |
Series | PRO TREK |
Gender | Man |
Movement | Solar powered |
Glass | Mineral glass |
Case / bezel material | Resin / Stainless steel |
Band material | Titanium Band Double-lock, 1-press, 3-fold Clasp Solid Band |
Size | 56.9 × 53.4 × 14.8 mm |
Weight | 60 g |
Water resistant | 200M |
Accuracy | ±15 seconds per month (with no signal calibration) |
Approx battery life | 7 months on rechargeable battery (operation period with normal use without exposure to light after charge) 23 months on rechargeable battery (operation period when stored in total darkness with the power save function on after full charge) |
LED backlight (Super Illuminator) |
Full auto LED light, selectable illumination duration, afterglow |
Time calibration signal reception | Auto receive up to six* times a day (remaining auto receives canceled as soon as one is successful) *5 times a day for the Chinese calibration signal Manual receive The latest signal reception results |
Time Calibration Signals | Station name: DCF77 (Mainflingen, Germany) Frequency: 77.5 kHz Station name: MSF (Anthorn, England) Frequency: 60.0 kHz Station name: WWVB (Fort Collins, United States) Frequency: 60.0 kHz Station name: JJY (Fukushima, Fukuoka/Saga, Japan) Frequency: 40.0 kHz (Fukushima) / 60.0 kHz (Fukuoka/Saga) Station name: BPC (Shangqiu City, Henan Province, China) Frequency: 68.5 kHz |
Digital compass | Measures and displays direction as one of 16 points Measuring range: 0 to 359° Measuring unit: 1° 60 seconds continuous measurement Graphic direction pointer Bidirectional calibration Magnetic declination correction Bearing memory |
Altimeter | Measuring range: –700 to 10,000 m (–2,300 to 32,800 ft.) Measuring unit: 1 m (5 ft.) Manual memory measurements (up to 30 records, each including altitude, date, time) Auto log data (High/low altitudes, auto cumulative ascent and descent) Trek log data (up to 14 records of high/low altitudes, auto cumulative ascent and descent of particular treks) Others: Relative altitude readings (–3,000 to 3,000 m), Selectable measurement interval: 5 seconds or 2 minutes *1 second for first 3 minutes only *Changeover between meters (m) and feet (ft) |
Barometer | Display range: 260 to 1,100 hPa (7.65 to 32.45 inHg) Display unit: 1 hPa (0.05 inHg) Atmospheric pressure tendency graph(past 42 hours of readings) Atmospheric pressure differential graphic Barometric pressure tendency information alarm (beep and arrow indicates significant changes in pressure) *Changeover between hPa and inHg |
Thermometer | Display range: –10 to 60°C (14 to 140°F) Display unit: 0.1°C (0.2°F) *Changeover between Celsius (°C) and Fahrenheit (°F) |
World time | 31 time zones (48 cities + coordinated universal time), daylight saving on/off |
Sunrise, sunset time display | Sunrise time and sunset time for specific date, daylight pointers |
Stopwatch | 1/10-second stopwatch Measuring capacity: 999:59'59.9'' Measuring modes: Elapsed time, split time, 1st-2nd place times |
Countdown timer | Measuring unit: 1 second Countdown range: 24 hours Countdown start time setting range: 1 minute to 24 hours (1-minute increments and 1-hour increments) |
Regular timekeeping | Hour, minute, second, pm, year, month, date, day |
Features | Direction Bezel Solar powered Low-temperature resistant (–10°C/14°F) 5 daily alarms (with 1 snooze alarm) Hourly time signal Battery level indicator Power Saving (display goes blank to save power when the watch is left in the dark) Full auto-calendar (to year 2099) 12/24-hour format Button operation tone on/off LED:White |
Weight after packing | approx. 700 g |
What's Inside Box | 1x Casio Pro Trek PRW-3500Y-1DR 1x Official Casio Warranty Card 1x Manual Book 1x Casio Pro Trek Box |
sumber: machtwatch.co.id